




















3 Beds
1 Full bath
1,301SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $270,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Lot Size Area | 10733 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Thermostat | |
| Exterior Features | Private Mailbox | |
| Year Built | 1957 | |
| Subdivision | PARADISE HEIGHTS FIRST ADD | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Crawlspace, Pillar/Post/Pier | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Geographic Data | ||
| Directions | gps | |
| County | Orange | |
| Latitude | 28.624027 | |
| Longitude | -81.544964 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 3614 GRICE STREET, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REGENCY REAL ESTATE LLC | |
| Listing Agent | Evelyn Tejada | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6334922 | |
School Information | ||
| Elementary School | Wheatley Elem | |
| Middle School | Piedmont Lakes Middle | |
| High School | Ocoee High | |
MLS® Information | ||
| Days on market | 88 | |
| MLS® Status | Pending | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6334922 | |
This information is believed to be accurate, but without any warranty.