


























































5 Beds
3 Full baths
3,310SqFt
Active
Property Details | ||
|---|---|---|
| Price | $699,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 21779 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | French Doors, Garden, Lighting, Rain Gutters, Sidewalk | |
| Year Built | 2002 | |
| Subdivision | EMERALD ESTATES | |
| View | Garden, Pool, Trees/Woods | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Deck, Heated, In Ground, Lighting, Screen Enclosure | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 3 | |
| Association Name | Hunter Chastain | |
| Association Fee | 750 | |
Geographic Data | ||
| Directions | From I-4 E (SR-400) toward Daytona Beach. Take exit 90A-B toward Maitland Blvd/Apopka onto SR-414 W (W Maitland Blvd). Turn right onto Eden Park Rd. Turn left onto McNeil Rd. Turn left onto Emerald Estates Cir. | |
| County | Seminole | |
| Latitude | 28.655661 | |
| Longitude | -81.438444 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 3833 EMERALD ESTATES CIRCLE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
| Listing Agent | Thomas Nickley, Jr | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/b970007f-7310-45a3-a60d-d8ea5e7fdfe4?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Bear Lake Elementary | |
| Middle School | Teague Middle | |
| High School | Lake Brantley High | |
MLS® Information | ||
| Days on market | 29 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6443068 | |
This information is believed to be accurate, but without any warranty.