




















3 Beds
2 Full baths
1,232SqFt
Active
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 6677 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Living Room/Dining Room Combo | |
| Exterior Features | None, Other | |
| Year Built | 2000 | |
| Subdivision | SPRINGDALE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block, Slab | |
| Laundry Features | In Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From the intersection of 436 & I4 head West through 434 into Apopka. Turn left at the light for Bradshaw RD past the CPX Sportsplex. First home on your left with the hedge bordered lawn. Feel free to pull into the driveway. | |
| County | Orange | |
| Latitude | 28.672954 | |
| Longitude | -81.521434 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 405 S BRADSHAW ROAD, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT REALTY, LLC | |
| Listing Agent | Mimi Noel | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5139304 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Apopka Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 32 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | S5139304 | |
This information is believed to be accurate, but without any warranty.