

























4 Beds
4 Full baths
3,689SqFt
Active
Property Details | ||
|---|---|---|
| Price | $765,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Custom, Traditional | |
| Lot Size Area | 9117 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | French Doors, Irrigation System | |
| Year Built | 2001 | |
| Subdivision | MORGAN PLACE | |
| Roof | Shingle | |
| Heating | Central, Zoned | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac, Sidewalk | |
| Laundry Features | Inside | |
| Pool features | Child Safety Fence, Gunite, Heated, In Ground, Screen Enclosure | |
| Parking Description | Garage Door Opener, Oversized | |
| Garage spaces | 2 | |
| Association Name | Morgan Place Comm Assoc. | |
| Association Fee | 250 | |
Geographic Data | ||
| Directions | Take US-441, Orange Blossom Trail to turn on Center St, Center St turns slightly left and becomes Playa Way, After 0.1 nile Turn right onto Brenda Dr. After 0.2 miles Turn left onto Sombrero Ave. After 131 ft, Turn right onto Courtney Cove to subject property. | |
| County | Seminole | |
| Latitude | 28.64441 | |
| Longitude | -81.44981 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 6203 COURTNEY COVE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EASY REALTY | |
| Listing Agent | Greg Owen | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Bear Lake Elementary | |
| Middle School | Teague Middle | |
| High School | Lake Brantley High | |
MLS® Information | ||
| Days on market | 97 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | R4911648 | |
This information is believed to be accurate, but without any warranty.