






























3 Beds
2 Full baths
2,258SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $459,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Florida | |
| Lot Size Area | 9006 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2017 | |
| Subdivision | CLEAR LAKE LNDG | |
| Roof | Shingle | |
| Heating | Electric, Heat Pump | |
| Foundation | Slab | |
| Lot Description | Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener, On Street | |
| Garage spaces | 2 | |
| Association Name | Southwest Property Management/Staci Mazorra | |
| Association Fee | 104 | |
| Geographic Data | ||
| Directions | Head north on S Binion Rd toward Emerald Grv Dr. 0.3 mi Turn left onto Lust Rd. 0.1 mi. Turn right toward Bay Bridge Cir. 210 ft. Turn right onto Bay Bridge Cir. | |
| County | Orange | |
| Latitude | 28.669619 | |
| Longitude | -81.551493 | |
| Market Area | 32703 - Apopka | |
| Address Information | ||
| Address | 709 BAY BRIDGE CIRCLE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | AXEL REAL ESTATE, INC. | |
| Listing Agent | Angela Marshall | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6354747 | |
| School Information | ||
| Elementary School | Zellwood Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Wekiva High | |
| MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6354747 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	