



























4 Beds
2 Full baths
2,527SqFt
Active
Property Details | ||
|---|---|---|
| Price | $557,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Lot Size Area | 12046 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Private Yard | |
| Year Built | 1995 | |
| Subdivision | BEAR LAKE WOODS PH 1 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Vista Community Association | |
| Association Fee | 40 | |
Geographic Data | ||
| Directions | Stay on FL -414 W/Maitland Blvd. Right on Bear Lake Road. Left onto Jessica Dr. Left on Longfellow. | |
| County | Seminole | |
| Latitude | 28.640815 | |
| Longitude | -81.446886 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 9226 LONGFELLOW PLACE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
| Listing Agent | Sandra Realpe Smith | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6373322 | |
School Information | ||
| Elementary School | Forest City Elementary | |
| Middle School | Teague Middle | |
| High School | Lake Brantley High | |
MLS® Information | ||
| Days on market | 80 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6373322 | |
This information is believed to be accurate, but without any warranty.