




























3 Beds
2 Full baths
1,499SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Florida, Ranch, Traditional | |
| Lot Size Area | 8839 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 1994 | |
| Subdivision | ROYAL OAK ESTATES | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Corner Lot, City Lot, Landscaped, Level, Sidewalk | |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Rachel Wood | |
| Association Fee | 290 | |
| Association Amenities | Pool, Tennis Court(s) | |
| Geographic Data | ||
| Directions | 441 & Sheeler Ave, South Sheeler Ave, East on Royal Oaks Dr | |
| County | Orange | |
| Latitude | 28.657897 | |
| Longitude | -81.491693 | |
| Market Area | 32703 - Apopka | |
| Address Information | ||
| Address | 928 ROYAL OAKS DRIVE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | KELLER WILLIAMS ADVANTAGE REALTY | |
| Listing Agent | Warren Bonett | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://my.matterport.com/show/?m=CDdLcKCA38d&mls=1 | |
| School Information | ||
| Elementary School | Lakeville Elem | |
| Middle School | Piedmont Lakes Middle | |
| High School | Wekiva High | |
| MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6354770 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	