


































































4 Beds
3 Full baths
2,929SqFt
Active
Property Details | ||
|---|---|---|
| Price | $549,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 16800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.39 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Rain Gutters | |
| Year Built | 1974 | |
| Subdivision | ERROL ESTATE | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Oversized Lot | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | In Ground | |
| Parking Description | Oversized | |
| Garage spaces | 2 | |
| Association Name | Leland Management | |
| Association Fee | 316 | |
Geographic Data | ||
| Directions | Head south on Schopke Lester Rd toward Ellen Ln Turn left onto Lake Alden Dr Turn right onto Errol Pkwy | |
| County | Orange | |
| Latitude | 28.69855 | |
| Longitude | -81.540609 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1000 ERROL PARKWAY, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PREMIUM PROPERTIES R.E. SERVICE | |
| Listing Agent | Andrew Rupansingh | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6374058 | |
MLS® Information | ||
| Days on market | 10 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6374058 | |
This information is believed to be accurate, but without any warranty.