


















































4 Beds
2 Full baths
1,735SqFt
Active
Property Details | ||
|---|---|---|
| Price | $439,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Lot Size Area | 6483 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor | |
| Exterior Features | Sidewalk, Sliding Doors | |
| Year Built | 2025 | |
| Subdivision | LINKSIDE VILLAGE AT ERROL ESTATES | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Linkside Village HOA | |
| Association Fee | 175 | |
Geographic Data | ||
| Directions | Head northeast on Errol Pkwy toward Golf Course Dr, Turn right onto Golf Course Dr, Turn right to stay on Golf Course Dr, Turn left onto Linkside Ct, property will be on the left. | |
| County | Orange | |
| Latitude | 28.70251 | |
| Longitude | -81.532705 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1006 LINKSIDE COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WRA BUSINESS & REAL ESTATE | |
| Listing Agent | Lais De Medeiros Ramos | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6322122 | |
MLS® Information | ||
| Days on market | 103 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6322122 | |
This information is believed to be accurate, but without any warranty.