






























2 Beds
2 Full baths
1,570SqFt
Active
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 5985 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Living Room/Dining Room Combo | |
| Exterior Features | Other | |
| Year Built | 1982 | |
| Subdivision | MAGNOLIA WOODS AT ERROL ESTATE | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 2 | |
| Association Name | Leland Management/ Amber Ucci | |
| Association Fee | 316 | |
Geographic Data | ||
| Directions | From US-441, turn north onto S Thompson Road. Continue for about a mile, then turn right onto Old S Lane — the home will be on your left. | |
| County | Orange | |
| Latitude | 28.699018 | |
| Longitude | -81.543536 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1034 OLD SOUTH LANE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOUWZER INC | |
| Listing Agent | Daniel Robinson | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6352415 | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6352415 | |
This information is believed to be accurate, but without any warranty.