











































3 Beds
2 Full baths
2,065SqFt
Active
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 4996 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, Living Room/Dining Room Combo | |
| Exterior Features | Lighting | |
| Year Built | 2004 | |
| Subdivision | LINKSIDE VILLAGE AT ERROL ESTATES | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Leland Management | |
| Association Fee | 175 | |
Geographic Data | ||
| Directions | Head northeast on Errol Pkwy toward Golf Course Dr, Turn right onto Golf Course Dr, Turn right to stay on Golf Course Dr, Turn left onto Linkside Ct, property will be on the left. | |
| County | Orange | |
| Latitude | 28.702248 | |
| Longitude | -81.53194 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1036 LINKSIDE COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
| Listing Agent | Robert Kurzreiter PA | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6440380 | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6440380 | |
This information is believed to be accurate, but without any warranty.