




















































5 Beds
3 Full baths
3,008SqFt
Active
Property Details | ||
|---|---|---|
| Price | $659,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Lot Size Area | 14099 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Sliding Doors | |
| Year Built | 2008 | |
| Subdivision | ROCK SPGS RDG PH VI-A | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 3 | |
| Association Name | Leland Management Group- Julia Dunaway | |
| Association Fee | 136 | |
Geographic Data | ||
| Directions | on Rock Springs Blvd, L into Rock Springs Ridge,1st exit at roundabout, L onto Brookfield, L onto Rock Creek, L onto Knott Dr, Left on to Truffles. House is on the left. | |
| County | Orange | |
| Latitude | 28.744923 | |
| Longitude | -81.536875 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1037 TRUFFLES COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | JASON MITCHELL REAL ESTATE FLO | |
| Listing Agent | Jennifer Cobb | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6339263 | |
School Information | ||
| Elementary School | Kelly Park | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 58 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6339263 | |
This information is believed to be accurate, but without any warranty.