







3 Beds
2 Full baths
1,737SqFt
Active
Property Details | ||
|---|---|---|
| Price | $380,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 8405 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 1990 | |
| Subdivision | MAGNOLIA WOODS AT ERROL ESTATE SEC 02 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Leland Management | |
| Association Fee | 329 | |
Geographic Data | ||
| Directions | Left on Lake Alden drive to Old South Ln. Turn Left to Cottonwood Ct. | |
| County | Orange | |
| Latitude | 28.699063 | |
| Longitude | -81.545336 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1068 COTTONWOOD COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | NEXTHOME CABANAS REALTY | |
| Listing Agent | Carlos Gonzalez | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/W7886690 | |
MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | W7886690 | |
This information is believed to be accurate, but without any warranty.