






































3 Beds
2 Full baths
1,730SqFt
Active
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 8405 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Private Mailbox | |
| Year Built | 1990 | |
| Subdivision | MAGNOLIA WOODS AT ERROL ESTATE SEC 02 | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac, Landscaped, Oversized Lot | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Leland Management | |
| Association Fee | 329 | |
Geographic Data | ||
| Directions | From US-441 North in Apopka, turn right onto Errol Parkway and continue for approximately 1 mile. Turn left onto Lake Alden Drive, then take the first left onto Old South Lane. Continue to Cottonwood Court and turn left. Follow Cottonwood Court to 1068 Cottonwood Court, which will be on your left-hand side. | |
| County | Orange | |
| Latitude | 28.699063 | |
| Longitude | -81.545336 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1068 COTTONWOOD COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Agent | Frank Baloun | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/02c93d90-7ea0-4cd8-9250-7ea5edeff72a?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6425508 | |
This information is believed to be accurate, but without any warranty.