

























3 Beds
2 Full baths
1,863SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 1519 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Sliding Doors | |
| Year Built | 2015 | |
| Subdivision | BELMONT RESERVE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | |
| Garage spaces | 2 | |
| Association Name | Sentry Management | |
| Association Fee | 495 | |
| Geographic Data | ||
| Directions | 451 N to Apopka. Head South to Vick Road. Right on Lester. Left into Belmont Reserve. | |
| County | Orange | |
| Latitude | 28.7134 | |
| Longitude | -81.531586 | |
| Market Area | 32712 - Apopka | |
| Address Information | ||
| Address | 1069 PALMA VERDE PLACE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | MARK SPAIN REAL ESTATE | |
| Listing Agent | Jeffery Jones | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6353759 | |
| MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6353759 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	