




































6 Beds
4 Full baths
4,196SqFt
Active
Property Details | ||
|---|---|---|
| Price | $499,999 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Lot Size Area | 7229 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Outdoor Kitchen, Private Mailbox, Sliding Doors | |
| Year Built | 1981 | |
| Subdivision | LINKSIDE VILLAGE AT ERROL ESTATES | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Linside Village HOA/Sandy Zelaya | |
| Association Fee | 175 | |
Geographic Data | ||
| Directions | From 441 & 451, go west on 441, to right onto Errol Pkwy, to right onto Golf course Dr. to right onto Linkside Ct. the home is on the right. | |
| County | Orange | |
| Latitude | 28.701209 | |
| Longitude | -81.531236 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1096 LINKSIDE COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FORTUNE REALTY OF CLERMONT | |
| Listing Agent | Ranji Seepersaud, PA | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5098882 | |
MLS® Information | ||
| Days on market | 115 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | G5098882 | |
This information is believed to be accurate, but without any warranty.