































2 Beds
1 Full bath
888SqFt
Active
Property Details | ||
---|---|---|
Price | $209,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area | 4379 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Exterior Features | Garden, Sidewalk | |
Year Built | 1984 | |
Subdivision | ERROL PLACE | |
Roof | Other | |
Heating | Central | |
Foundation | Block | |
Lot Description | Corner Lot, Sidewalk | |
Laundry Features | Other | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Take State Road 429 (Daniel Webster Western Beltway) and exit onto West Orange Blossom Trail (US-441) heading northwest. Continue for a few miles until you reach the intersection with Errol Parkway, where you'll turn right. Follow Errol Parkway as it winds through the neighborhood, then make a left onto Lake Francis Drive. Continue to Errol Place Circle, where the destination will be on your right. | |
County | Orange | |
Latitude | 28.686714 | |
Longitude | -81.532506 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1103 ERROL PLACE CIRCLE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LPT REALTY, LLC | |
Listing Agent | Tyler Gibson LLC | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6268421 | |
MLS® Information | ||
Days on market | 62 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6268421 |
This information is believed to be accurate, but without any warranty.