













































3 Beds
2 Full baths
852SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,099 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 4379 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Thermostat | |
| Exterior Features | Private Entrance, Sliding Doors | |
| Year Built | 1984 | |
| Subdivision | ERROL PLACE | |
| Heating | Central | |
| Lot Description | Corner Lot | |
| Laundry Features | Outside | |
| Parking Description | Curb Parking, Ground Level, Portico | |
Geographic Data | ||
| Directions | I-4 East; Take Fl-414 W/Maitland Blvd toward Apopka, take Exit 4A toward Fl-451 take 424/Old Dixie Hwy, turn left onto Errol Place Cir | |
| County | Orange | |
| Latitude | 28.686714 | |
| Longitude | -81.532506 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1103 ERROL PLACE CIRCLE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | AGENT TRUST REALTY CORPORATION | |
| Listing Agent | Juan Campana | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6412581 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6412581 | |
This information is believed to be accurate, but without any warranty.