













































































5 Beds
3 Full baths
3,414SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,375,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Lot Size Area | 1.24 | |
| Lot Size Area Units | Acres | |
| Acres | 1.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Dry Bar, Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Awning(s), Balcony, Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sliding Doors | |
| Year Built | 1986 | |
| Subdivision | BLUEGRASS ESTATES | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped, Private, Zoned for Horses | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | In Ground, Lighting, Screen Enclosure | |
| Parking Description | Driveway, Garage Door Opener, Open, RV Parking, Workshop in Garage | |
| Garage spaces | 3 | |
| Association Name | SENTRY | |
| Association Fee | 75 | |
| Association Amenities | Gated, Other, Trail(s) | |
Geographic Data | ||
| Directions | FROM SR-451 TURN ONTO VICK RD. TURN RIGHT ONTO W LESTER RD. TURN LEFT ONTO ROCK SPRINGS RD. TURN LEFT ONTO KENTUCKY BLUE CIR. HOME IS ON RIGHT. | |
| County | Orange | |
| Latitude | 28.74337 | |
| Longitude | -81.512448 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 111 KENTUCKY BLUE CIRCLE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SELLSTATE INNOVATION REALTY | |
| Listing Agent | April Stevenson | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5096572 | |
MLS® Information | ||
| Days on market | 99 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | G5096572 | |
This information is believed to be accurate, but without any warranty.