

































2 Beds
1 Full bath
912SqFt
Active
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Lot Size Area | 4313 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 1984 | |
| Subdivision | ERROL PLACE | |
| Roof | Shingle | |
| Heating | Other | |
| Foundation | Other | |
| Laundry Features | Other | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From FL-429, take Exit 29 (Oclar/Clarcona Rd) east. Turn left on Vick Rd, then right on Errol Pkwy. Turn left onto Errol Place Cir. 1156 Errol Place Cir will be on the right. | |
| County | Orange | |
| Latitude | 28.686302 | |
| Longitude | -81.533378 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1156 ERROL PLACE CIRCLE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CORBELO LLC | |
| Listing Agent | Michael Kara | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6412460 | |
MLS® Information | ||
| Days on market | 16 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6412460 | |
This information is believed to be accurate, but without any warranty.