








































4 Beds
3 Full baths
2,764SqFt
Active
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 12110 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2017 | |
| Subdivision | ROCK SPGS RDG PH VII B | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Landscaped, Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Pool features | In Ground, Screen Enclosure | |
| Parking Description | Driveway | |
| Garage spaces | 3 | |
| Association Name | Rock Springs Ridge HOA- Beacon | |
| Association Fee | 230 | |
Geographic Data | ||
| Directions | From SR 429, take Exit 38 onto Kelly Park Road, continue to Jason Dwelley Parkway, turn onto Rock Springs Road, then follow the signs into Rock Springs Ridge | |
| County | Orange | |
| Latitude | 28.75078 | |
| Longitude | -81.539958 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1193 SPINNING WHEEL DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REDFIN CORPORATION | |
| Listing Agent | John Callahan | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/623f373c-3131-4b5a-856d-717e3a2296a7?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Kelly Park | |
| Middle School | Kelly Park | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6449432 | |
This information is believed to be accurate, but without any warranty.