




























3 Beds
2 Full baths
1,231SqFt
Active
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10424 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Features | PrimaryBedroom Upstairs, Split Bedroom, Thermostat, Window Treatments | |
| Exterior Features | Balcony, Garden, Lighting, Sliding Doors, Storage | |
| Year Built | 1975 | |
| Subdivision | ERROL OAKS CONDO 01 | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room | |
| Association Name | SENTRY MGT / JOANN DONALDSON | |
Geographic Data | ||
| Directions | SR-429 | Exit to US-441, North on US-441, Left on Errol Pkwy, Right on Oak Place | | SR-414 / SR-451 | Exit to SR-451 N, North on US-441, Left on Errol Pkwy, Right on Oak Place | | US-441 (Local Route) | North on US-441, Left on Errol Pkwy, Right on Oak Place | |
| County | Orange | |
| Latitude | 28.707225 | |
| Longitude | -81.536214 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1409 OAK PLACE #F, APOPKA, FL 32712 | |
| Unit | F | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REAL BROKER, LLC | |
| Listing Agent | Brian Batiz Salazar | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6355078 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6355078 | |
This information is believed to be accurate, but without any warranty.