
























2 Beds
2 Full baths
1,185SqFt
Active
Property Details | ||
|---|---|---|
| Price | $169,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10425 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat | |
| Exterior Features | Sliding Doors, Storage | |
| Year Built | 1975 | |
| Subdivision | ERROL OAKS CONDO 1 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Parking Description | Guest | |
| Association Name | Jo Ann Donaldson | |
| Association Fee | 527 | |
| Association Amenities | Clubhouse | |
Geographic Data | ||
| Directions | From US-441, North on Errol Pkwy, Left into Errol Oaks community, first right... First Building on your right. | |
| County | Orange | |
| Latitude | 28.707225 | |
| Longitude | -81.536214 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1409 OAK PLACE #H, APOPKA, FL 32712 | |
| Unit | H | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
| Listing Agent | Rachel Grant | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6344068 | |
MLS® Information | ||
| Days on market | 37 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6344068 | |
This information is believed to be accurate, but without any warranty.