























2 Beds
2 Full baths
1,205SqFt
Active
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Lot Size Area | 1590 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Accessibility Features, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Private Mailbox, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | ERROL OAKS UNIT 2 STAGE 2 | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 1 | |
| Association Name | Angeline Feliciano | |
| Association Fee | 333 | |
Geographic Data | ||
| Directions | NORTH on US441 OBT Right onto Errol Parkway, LEFT onto Pine Cove, RIGHT onto Oak Place, RIGHT on next corner, drive to property. | |
| County | Orange | |
| Latitude | 28.708089 | |
| Longitude | -81.535897 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1411 OAK PL #B, APOPKA, FL 32712 | |
| Unit | B | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | DELUCA REAL ESTATE SERVICES CORP | |
| Listing Agent | Lucas DeSouza | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6391040 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6391040 | |
This information is believed to be accurate, but without any warranty.