




































3 Beds
2 Full baths
1,231SqFt
Active
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10440 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Features | Living Room/Dining Room Combo, PrimaryBedroom Upstairs | |
| Exterior Features | None | |
| Year Built | 1975 | |
| Subdivision | ERROL OAKS CONDO 01 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Gunite, In Ground | |
| Parking Description | Covered, Open | |
| Association Name | Sentry Management | |
Geographic Data | ||
| Directions | From 429 head East on 441, Left on Errol Parkway, Left on Pine Cove, Right on Oak Pl., Second building on Left | |
| County | Orange | |
| Latitude | 28.706962 | |
| Longitude | -81.536465 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1412 OAK PLACE #B, APOPKA, FL 32712 | |
| Unit | B | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Agent | Bob Bretz, PA | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.zillow.com/view-imx/9834e536-fd31-4283-bf63-688918051c15?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
MLS® Information | ||
| Days on market | 14 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6399887 | |
This information is believed to be accurate, but without any warranty.