

















































2 Beds
2 Full baths
1,350SqFt
Active
Property Details | ||
|---|---|---|
| Price | $309,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 1591 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Other, Sidewalk | |
| Year Built | 2023 | |
| Subdivision | ERROL OAKS STAGE 02 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Corner Lot, City Lot | |
| Laundry Features | Inside | |
| Garage spaces | 1 | |
| Association Name | Angeline Feliciano | |
| Association Fee | 333 | |
Geographic Data | ||
| Directions | North on US441 OBT right into Errol Parkway, left onto Pine Cove, right onto OaK Place, right on next corner, drive to property Unit D. | |
| County | Orange | |
| Latitude | 28.708089 | |
| Longitude | -81.535897 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1415 OAK PLACE #D, APOPKA, FL 32712 | |
| Unit | D | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Agent | Gaby Murillo | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4964883 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | L4964883 | |
This information is believed to be accurate, but without any warranty.