









































2 Beds
2 Full baths
1,087SqFt
Active
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10424 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs | |
| Exterior Features | Balcony | |
| Year Built | 1975 | |
| Subdivision | ERROL OAKS CONDO 01 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Closet | |
| Association Name | Joanne Donaldson | |
| Association Fee | 561 | |
Geographic Data | ||
| Directions | W Orange Blossom Trail (441) to Errol Parkway. Make a right on to Errol Parkway, approx., 1.6 miles make a left on to Pine Cove, make a slight right on to Oak Place. 1428 Oak Place Apt G will be on the left. | |
| County | Orange | |
| Latitude | 28.707583 | |
| Longitude | -81.536568 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1428 OAK PLACE #G, APOPKA, FL 32712 | |
| Unit | G | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX PRIME PROPERTIES | |
| Listing Agent | Roland Barcenilla | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6376775 | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6376775 | |
This information is believed to be accurate, but without any warranty.