

































2 Beds
2 Full baths
1,087SqFt
Active
Property Details | ||
|---|---|---|
| Price | $169,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10439 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Features | Ceiling Fan(s), Open Floorplan, PrimaryBedroom Upstairs | |
| Exterior Features | Balcony, Courtyard | |
| Year Built | 1975 | |
| Subdivision | ERROL OAKS CONDO 01 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Closet | |
| Association Name | Joanne Donaldson | |
| Association Fee | 602 | |
Geographic Data | ||
| Directions | From W. Orange Blossom Trail (US-441), turn onto Errol Parkway and continue approximately 1.6 miles. Turn left onto Pine Cove Drive, then bear right onto Oak Place. Continue to 1428 Oak Place, Unit G, which will be located on the left. | |
| County | Orange | |
| Latitude | 28.707583 | |
| Longitude | -81.536568 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1428 OAK PLACE #G, APOPKA, FL 32712 | |
| Unit | G | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LAKE LIFE REALTY | |
| Listing Agent | Brandy Lake | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5113440 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | G5113440 | |
This information is believed to be accurate, but without any warranty.