
























2 Beds
2 Full baths
1,044SqFt
Pending
Property Details | ||
---|---|---|
Price | $215,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 10454 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Eating Space In Kitchen, Window Treatments | |
Exterior Features | Sliding Doors | |
Year Built | 1981 | |
Subdivision | ERROL OAKS UNIT 2 STAGE 2 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Block | |
Laundry Features | In Kitchen | |
Garage spaces | 1 | |
Association Name | Angeline Feliciano | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From 441N take Errol Parkway, left on Pine cove and left onto Oak Place. Townhome is Unit B. | |
County | Orange | |
Latitude | 28.70748 | |
Longitude | -81.537293 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1437 OAK PLACE #B, APOPKA, FL 32712 | |
Unit | B | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | HANSON REAL ESTATE GROUP, INC. | |
Listing Agent | Tasha Rotarius | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5089591 | |
School Information | ||
Elementary School | Apopka Elem | |
Middle School | Apopka Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 144 | |
MLS® Status | Pending | |
MLS® Area | 32712 - Apopka | |
MLS® # | G5089591 |
This information is believed to be accurate, but without any warranty.