

















































2 Beds
2 Full baths
1,152SqFt
Active
Property Details | ||
|---|---|---|
| Price | $264,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 1570 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Courtyard, Lighting, Private Entrance, Sliding Doors | |
| Year Built | 1981 | |
| Subdivision | ERROL OAKS STAGE 02 | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | In Kitchen, Inside | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 0 | |
| Association Name | Errol Oaks Unit Two Homeowners Association | |
| Association Fee | 315 | |
Geographic Data | ||
| Directions | From 441, North on Errol Parkway, Left onto Lake Francis Drive, Left onto Oak Place, 1st Right onto Oak Place, Home will be on the Left. | |
| County | Orange | |
| Latitude | 28.707479 | |
| Longitude | -81.537293 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1437 OAK PLACE #C, APOPKA, FL 32712 | |
| Unit | C | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Agent | Katie Tedesco | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://nodalview.com/s/3-FIoEmPz6b8jXlgyracTr | |
School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6451390 | |
This information is believed to be accurate, but without any warranty.