




















































5 Beds
4 Full baths
3,860SqFt
Active
Property Details | ||
|---|---|---|
| Price | $729,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 19815 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2018 | |
| Subdivision | ROCK SPRINGS RIDGE | |
| View | Park/Greenbelt, Trees/Woods | |
| Roof | Shingle | |
| Heating | Central, Electric, Solar | |
| Foundation | Slab | |
| Lot Description | Conservation Area, Cul-De-Sac, In County, Landscaped, Level, Oversized Lot, Sidewalk | |
| Laundry Features | Laundry Room, Upper Level | |
| Pool features | In Ground, Lighting, Salt Water, Screen Enclosure, Solar Heat | |
| Parking Description | Driveway, Oversized, Parking Pad | |
| Garage spaces | 3 | |
| Association Name | Inframark - Jennifer Jordan | |
| Association Fee | 225 | |
| Association Amenities | Racquetball, Tennis Court(s) | |
Geographic Data | ||
| Directions | From 429 North take Plymouth Sorrento Road North. Make Right on Ponkan Road. Left on Jason Dwelley. Community is down on the right, Spinfisher is entrance road, take all the way down to the end of street cul-de-sac | |
| County | Orange | |
| Latitude | 28.75288 | |
| Longitude | -81.535661 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1509 SPINFISHER DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CORCORAN PREMIER REALTY | |
| Listing Agent | Crystal Grohowski, LLC | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6395976 | |
School Information | ||
| Elementary School | Kelly Park | |
| Middle School | Kelly Park | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6395976 | |
This information is believed to be accurate, but without any warranty.