































5 Beds
2 Full baths
2,988SqFt
Active
Property Details | ||
|---|---|---|
| Price | $560,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Cape Cod | |
| Lot Size Area | 22158 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.51 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat | |
| Exterior Features | Courtyard, French Doors, Garden, Irrigation System, Private Yard, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 1974 | |
| Subdivision | ERROL ESTATE | |
| View | Garden, Park/Greenbelt, Trees/Woods | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Brick/Mortar, Concrete Perimeter | |
| Lot Description | Cul-De-Sac, Oversized Lot, Private, Rolling Slope, Sidewalk, Sloped, Street Dead-End | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Ground Level, Off Street, On Street, Oversized | |
| Garage spaces | 2 | |
| Association Name | ERROL ESTATE | |
| Association Fee | 316 | |
Geographic Data | ||
| Directions | Take Florida's Tpke and FL-429 N to US-441 N/W Orange Blossom Trail in Apopka 26 min (28.9 mi) Take Errol Pkwy to Killean Ct and property will be on your left | |
| County | Orange | |
| Latitude | 28.709148 | |
| Longitude | -81.537706 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1642 KILLEAN COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KEY CLASSIC REALTY LLC | |
| Listing Agent | Allison James-Ellis | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Private Financing Available, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6407621 | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6407621 | |
This information is believed to be accurate, but without any warranty.