

































4 Beds
2 Full baths
2,332SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $479,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 10473 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Walk-In Closet(s) | |
| Exterior Features | Tennis Court(s) | |
| Year Built | 1993 | |
| Subdivision | PALMS SEC 03 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | VISTA COMMUNITY ASSOC/TASHA TORRES | |
| Association Fee | 90 | |
| Geographic Data | ||
| Directions | FROM STATE RD 436 IN APOPKA, GO NORTH ONTO WEKIWA SPRINGS RD, TAKE SHORTCUT BY TURNING LEFT ON ORCHARD DR TO PALM BEACH, OR CONTINUE TO THE MAIN ENTRANCE AND TURN LEFT. | |
| County | Orange | |
| Latitude | 28.699885 | |
| Longitude | -81.476758 | |
| Market Area | 32712 - Apopka | |
| Address Information | ||
| Address | 1709 PALM BEACH DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
| Listing Agent | Norma Blodgett | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6280274 | |
| MLS® Information | ||
| Days on market | 255 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6280274 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	