























2 Beds
2 Full baths
1,157SqFt
Active
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Florida, Ranch | |
Lot Size Area | 1198 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Cathedral Ceiling(s), High Ceilings | |
Exterior Features | Sliding Doors, Storage | |
Year Built | 1975 | |
Subdivision | ERROL VILLAGE 02 CONDO | |
View | Trees/Woods | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Corner Lot, Cul-De-Sac, Landscaped | |
Laundry Features | Inside, Laundry Closet | |
Parking Description | Circular Driveway | |
Association Name | John Douglas | |
Geographic Data | ||
Directions | From 441 go east (right) on Errol estates parkway to Left or North on Lake Alden drive, Left on Old Magnolia Cove to Abbington Court | |
County | Orange | |
Latitude | 28.698902 | |
Longitude | -81.542231 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1934 ABBINGTON STREET #37, APOPKA, FL 32712 | |
Unit | 37 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLONIALTOWN REALTY | |
Listing Agent | Valerie Kennedy | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6275919 | |
School Information | ||
Elementary School | Apopka Elem | |
Middle School | Wolf Lake Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 56 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6275919 |
This information is believed to be accurate, but without any warranty.