
























































4 Beds
3 Full baths
2,678SqFt
Active
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 13472 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors | |
| Year Built | 2011 | |
| Subdivision | WEKIVA RUN PH III-A | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | City Lot, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener, Garage Faces Side | |
| Garage spaces | 3 | |
| Association Name | Jessica Shearer | |
| Association Fee | 150 | |
| Association Amenities | Gated, Playground | |
Geographic Data | ||
| Directions | From SR-441 & Park/Rock Springs Road, head north on Park/Rock Springs Road. Continue past Ponkan Road. Turn left on Ponkan Road. Turn left on Ponkan Meadow Drive. Turn left on Parkside Glen Drive. Turn right onto Parkside Meadow Drive. Continue to 2200 Parkside Meadows Drive on the right. | |
| County | Orange | |
| Latitude | 28.720892 | |
| Longitude | -81.545874 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 2200 PARKSIDE MEADOW DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HANSON REAL ESTATE GROUP, INC. | |
| Listing Agent | Leslie Hanson Rotarius | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5106637 | |
School Information | ||
| Elementary School | Wolf Lake Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | G5106637 | |
This information is believed to be accurate, but without any warranty.