


















4 Beds
3 Full baths
2,726SqFt
Active
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size | 0.3125 | |
| Lot Size Area | 13614 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Garden, Irrigation System, Private Yard, Sidewalk, Sprinkler Metered | |
| Year Built | 2012 | |
| Subdivision | WEKIVA RUN PHASE 3-A | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Covered, Driveway, Garage Door Opener, Oversized | |
| Garage spaces | 3 | |
| Association Name | Wekiva Run Homeowners Association, Inc. | |
| Association Fee | 150 | |
| Association Amenities | Gated, Park, Playground | |
Geographic Data | ||
| Directions | State Road 429 CONN Rd., Head toward SR 429 Connector Rd., Use the left lane to turn left onto US-441 S/W Orange Blossom Trail., Turn left onto Plymouth Sorrento Rd., Turn right onto Ponkan Summit Dr., Turn right onto Parkside Glen Dr., Turn right onto Parkside Meadow Dr., 2210 Parkside Meadow Dr. destination will be on the right. | |
| County | Orange | |
| Latitude | 28.720883 | |
| Longitude | -81.54617 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 2210 PARKSIDE MEADOW DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ZUCCARO REALTY GROUP INC | |
| Listing Agent | Isamary Diaz Cruz | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Wolf Lake Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | P4939644 | |
This information is believed to be accurate, but without any warranty.