


























































2 Beds
2 Full baths
2,240SqFt
Active
Property Details | ||
|---|---|---|
| Price | $630,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Mediterranean | |
| Lot Size Area | 8100 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, Living Room/Dining Room Combo, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | French Doors, Garden, Irrigation System, Lighting, Sidewalk | |
| Year Built | 1985 | |
| Subdivision | VILLA D ESTE AT SWEETWATER COUNTRY | |
| View | Garden, Golf Course, Pool, Trees/Woods | |
| Roof | Tile | |
| Waterfront | LAKE BRANTLEY | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped, On Golf Course, Sidewalk | |
| Laundry Features | In Kitchen, Laundry Closet | |
| Pool features | Deck, Gunite, In Ground, Screen Enclosure | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Suzan Kearns | |
| Association Fee | 420 | |
| Association Amenities | Park | |
Geographic Data | ||
| Directions | From I-4 E (SR-400) toward Daytona Beach. Take exit 92 onto SR-436 W (Semoran Blvd). Turn right onto S Wekiwa Springs Rd. Turn right onto Orchard Dr. Turn left onto Majestic Oak Dr. Turn left onto Via Genova. | |
| County | Orange | |
| Latitude | 28.700891 | |
| Longitude | -81.46389 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 2480 VIA GENOVA, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
| Listing Agent | Thomas Nickley, Jr | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6425040 | |
School Information | ||
| Elementary School | Clay Springs Elem | |
| Middle School | Piedmont Lakes Middle | |
| High School | Wekiva High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6425040 | |
This information is believed to be accurate, but without any warranty.