



3 Beds
2 Full baths
2,135SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Craftsman | |
| Lot Size Area | 11867 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat | |
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors | |
| Year Built | 2025 | |
| Subdivision | HAMMOCK AT ROCK SPRINGS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Cleared, City Lot, In County, Landscaped, Level, Near Public Transit, Sidewalk | |
| Laundry Features | Common Area, Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Stephanie Nicholson | |
| Association Fee | 193 | |
| Geographic Data | ||
| Directions | Take 429 North to Exit 30 (FL 414 to Maitland) take slight right to ramp for FL-451 to Apopka, exit at Vick Road and continue on Vick Road for 1.9miles to Right on Lester Road, go 1 mile to Left on East Rock Springs Road, go .6 miles and property will be on the left. OR Take I-4 East to FL-434 West; turn Right on Wekiva Springs Road, go 5 miles to Right on East Welch Road, go 2.5 miles to Right on East Rock Springs Road, go 1.2 miles and property will be on the left. | |
| County | Orange | |
| Latitude | 28.7225786 | |
| Longitude | -81.50989765 | |
| Market Area | 32712 - Apopka | |
| Address Information | ||
| Address | 2621 ROSEMOND COURT, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | REALTY COLLECTION | |
| Listing Agent | Michelle Johnson | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Conventional | |
| School Information | ||
| Elementary School | Rock Springs Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
| MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6356323 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	