
































31674 Beds
2 Full baths
1,674SqFt
Active
Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Bedrooms | 31674 | |
| Full Baths | 2 | |
| Property Style | Other | |
| Lot Size Area | 2.4996 | |
| Lot Size Area Units | Acres | |
| Acres | 2.5 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat | |
| Exterior Features | Garden, Irrigation System, Lighting, Misting System, Private Entrance, Sliding Doors, Sprinkler Metered, Storage | |
| Year Built | 1993 | |
| Subdivision | ROCK SPRINGS RDG PH V-8 | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Farm, Pasture, Private | |
| Laundry Features | Inside | |
| Parking Description | Covered | |
Geographic Data | ||
| Directions | From 441 in Zellwood go North on PLymouth Road to Sorrento Road right on Lee Road, property on the right. | |
| County | Orange | |
| Latitude | 28.738147 | |
| Longitude | -81.55669 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 2866 LENT ROAD, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | NOELKE REALTY | |
| Listing Agent | Tom Noelke | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, USDA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6412453 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6412453 | |
This information is believed to be accurate, but without any warranty.