



4 Beds
4 Full baths
3,162SqFt
Active
Property Details | ||
---|---|---|
Price | $1,099,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Lot Size | 71 x 142 | |
Lot Size Area | 10082 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Lighting, Sliding Doors | |
Year Built | 2025 | |
Subdivision | PONKAN RESERVE SOUTH | |
View | Trees/Woods | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Cleared, Corner Lot, In County, Landscaped, Level, Near Public Transit | |
Laundry Features | Common Area, Laundry Closet | |
Garage spaces | 3 | |
Association Name | Stephanie Nicholson | |
Association Fee | 256 | |
Geographic Data | ||
Directions | From SR-429 N, to Exit 30: SR-414 E to slight right on ramp to SR-451 to Apopka go across US-441 towards Apopka to Vick Rd, Right on W. Ponkan Rd, property will be on the Right. | |
County | Orange | |
Latitude | 28.72674193 | |
Longitude | -81.51995918 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 2892 NAHELE TRAIL, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | THE REALTY COLLECTION | |
Listing Agent | Michelle Johnson | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Conventional, Other | |
School Information | ||
Elementary School | Rock Springs Elem | |
Middle School | Wolf Lake Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 49 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6328484 |
This information is believed to be accurate, but without any warranty.