























3 Beds
2 Full baths
2,083SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $440,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 2580 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Irrigation System, Sidewalk | |
| Year Built | 2019 | |
| Subdivision | SWEETWATER GOLF & COUNTRY CLUB | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | Mosiac Services LLC | |
| Association Fee | 1155 | |
| Geographic Data | ||
| Directions | FROM DOWNTOWN ORLANDO: Take I-4 to exit 94 on to SR 434 towards Longwood. Follow one mile and turn right on to Wekiva Springs Rd. Follow approximately four miles and turn left on to Sweetwater Country Club Dr. Gate code provided in ShowingTime. | |
| County | Orange | |
| Latitude | 28.704649 | |
| Longitude | -81.459728 | |
| Market Area | 32712 - Apopka | |
| Address Information | ||
| Address | 2935 RAPOLLO LANE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | PREFERRED REAL ESTATE BROKERS | |
| Listing Agent | Laura Perez Valderrama, PA | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5119611 | |
| School Information | ||
| Elementary School | Clay Springs Elem | |
| Middle School | Piedmont Lakes Middle | |
| High School | Wekiva High | |
| MLS® Information | ||
| Days on market | 271 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | S5119611 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	