


































4 Beds
2 Full baths
1,997SqFt
Active
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Lot Size Area | 13371 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Walk-In Closet(s) | |
| Exterior Features | Sidewalk | |
| Year Built | 2011 | |
| Subdivision | ARBOR RDG PH 05 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Closet | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From FL-429, take exit toward Kelly Park Rd and head east. Continue on Kelly Park Rd, then turn right onto Golden Gem Rd. Proceed straight and turn left onto Breezy Meadow Rd. The property will be on your right at 2987 Breezy Meadow Rd. | |
| County | Orange | |
| Latitude | 28.718152 | |
| Longitude | -81.545793 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 2987 BREEZY MEADOW ROAD, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | NAIM REAL ESTATE LLC | |
| Listing Agent | Greysy Ysea | |
| Special listing conditions | None | |
| Ownership | Co-op | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5148999 | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | S5148999 | |
This information is believed to be accurate, but without any warranty.