
























4 Beds
2 Full baths
1,980SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Lot Size Area | 1.2541 | |
| Lot Size Area Units | Acres | |
| Acres | 1.25 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | High Ceilings, Primary Bedroom Main Floor, Solid Surface Counters, Window Treatments | |
| Year Built | 1988 | |
| Subdivision | SPRING HOLLOW PH 01 | |
| View | Pool | |
| Heating | Central, Solar | |
| Laundry Features | Laundry Room | |
| Pool features | Auto Cleaner, In Ground, Tile | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | TAKE ROCK SPRINGS FROM APOPKA. NORTH TO SPRING HOLLOW ON LEFT TO FOX LAKE. | |
| County | Orange | |
| Latitude | 28.737744 | |
| Longitude | -81.513014 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 3511 FOX LAKE DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LOKATION | |
| Listing Agent | Joel Garay | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6346924 | |
School Information | ||
| Elementary School | Kelly Park | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 80 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6346924 | |
This information is believed to be accurate, but without any warranty.