


































4 Beds
3 Full baths
2,376SqFt
Active
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Property Style | Florida | |
| Lot Size Area | 15300 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2001 | |
| Subdivision | ROCK SPRINGS RIDGE | |
| View | Park/Greenbelt | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped, Level | |
| Laundry Features | Inside | |
| Pool features | Child Safety Fence, Heated, Indoor, Pool Sweep, Screen Enclosure | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Beacon Community Mgmt/Juli Liriano | |
| Association Fee | 230 | |
Geographic Data | ||
| Directions | I4 East to Exit 94 (SR 434), West on SR 434, Right on Wekiva Springs Rd, West on Wekiva Springs Rd to Welch Road, Right on Welch Road, Rock Springs Ridge will be on your left. | |
| County | Orange | |
| Latitude | 28.737026 | |
| Longitude | -81.528897 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 3526 KILMARNOCK DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | APERTURE GLOBAL REAL ESTATE | |
| Listing Agent | Cynde Velez | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6412887 | |
School Information | ||
| Elementary School | Kelly Park | |
| Middle School | Kelly Park | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6412887 | |
This information is believed to be accurate, but without any warranty.