




















































































5 Beds
5 Full baths
3,680SqFt
Active
Property Details | ||
|---|---|---|
| Price | $569,900 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Lot Size Area | 6008 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan, Stone Counters | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2024 | |
| Subdivision | PARK VIEW PRESERVE PH 1 | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside, Upper Level | |
| Garage spaces | 2 | |
| Association Name | Parkview Preserve HOA / Paul Almonte | |
| Association Fee | 280 | |
| Association Amenities | Pool | |
Geographic Data | ||
| Directions | From 429 take the exit at Kelly Park Rd. heading West. Turn left onto Golden Gem Rd then left on Capital Reef Way. Turn right on Blue Mountain Way. House is on left. | |
| County | Orange | |
| Latitude | 28.741686 | |
| Longitude | -81.572262 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 3785 BLUE MOUNTAIN WAY, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | GILKEY REAL ESTATE | |
| Listing Agent | Jason Gilkey | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6349909 | |
School Information | ||
| Elementary School | Zellwood Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 46 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6349909 | |
This information is believed to be accurate, but without any warranty.