

































































5 Beds
3 Full baths
3,647SqFt
Active
Property Details | ||
|---|---|---|
| Price | $749,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Lot Size Area | 12590 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Fire Pit, Irrigation System, Outdoor Kitchen, Private Yard, Rain Gutters, Sliding Doors, Sprinkler Metered | |
| Year Built | 2004 | |
| Subdivision | ROCK SPGS RDG PH IV-B | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | City Lot, Landscaped, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Auto Cleaner, Child Safety Fence, Deck, Gunite, In Ground, Lighting, Outside Bath Access, Salt Water, Screen Enclosure, Tile | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 3 | |
| Association Name | Beacon Community Management | |
| Association Fee | 230 | |
| Association Amenities | Fence Restrictions | |
Geographic Data | ||
| Directions | From the intersection of Rock Springs Road (CR 435) and Rock Ridge Boulevard, head west on Rock Ridge Boulevard and continue through the roundabout. Turn right onto Kilmarnock Drive, then turn right onto Old Dunn Road. The property is located at 3930 Old Dunn Road. | |
| County | Orange | |
| Latitude | 28.74279 | |
| Longitude | -81.533535 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 3930 OLD DUNN RD, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HANSON REAL ESTATE GROUP, INC. | |
| Listing Agent | Leslie Hanson Rotarius | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/84d87e38-94c1-4c20-922d-243dc2ce2b87?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Kelly Park | |
| Middle School | Kelly Park | |
| High School | Apopka High | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | G5115789 | |
This information is believed to be accurate, but without any warranty.