























4 Beds
3 Full baths
1,633SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 3881 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Garden, Irrigation System, Sidewalk, Sliding Doors | |
| Year Built | 2022 | |
| Subdivision | HIDDEN LAKE RESERVE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Upper Level | |
| Garage spaces | 1 | |
| Association Name | Signature Managment Solutions / Christopher Marin | |
| Association Fee | 275 | |
| Geographic Data | ||
| Directions | 436 To N 441 turn right into Old Dixie Highway | |
| County | Orange | |
| Latitude | 28.683669 | |
| Longitude | -81.522689 | |
| Market Area | 32712 - Apopka | |
| Address Information | ||
| Address | 397 SMUGGLERS WAY, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | LOKATION | |
| Listing Agent | Kirvio Peralta | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5133575 | |
| School Information | ||
| Elementary School | Apopka Elem | |
| Middle School | Apopka Middle | |
| High School | Apopka High | |
| MLS® Information | ||
| Days on market | 64 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | S5133575 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	