














3 Beds
2 Full baths
2,128SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,595 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 3400 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 2023 | |
| Subdivision | PARK VIEW PRESERVE PH 1 | |
| Heating | Central | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | - | |
Geographic Data | ||
| Directions | Heading North on Golden Gem Rd, turn right onto Capital Reef Way | |
| County | Orange | |
| Latitude | 28.742522 | |
| Longitude | -81.575929 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 3979 CAPITAL REEF WAY, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REAL PROPERTY MANAGEMENT AND REALTY | |
| Listing Agent | Matthew Kirsch | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6402143 | |
MLS® Information | ||
| Days on market | 24 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6402143 | |
This information is believed to be accurate, but without any warranty.