














































3 Beds
2 Full baths
2,224SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 5298 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Lighting, Sidewalk | |
| Year Built | 2024 | |
| Subdivision | WINDING MEADOWS | |
| Heating | Central | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Faces Rear | |
| Garage spaces | 2 | |
| Association Name | Winding Bay Homeowners Association | |
Geographic Data | ||
| Directions | turn right into winding meadows, house near pool | |
| County | Orange | |
| Latitude | 28.744163 | |
| Longitude | -81.561687 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 4087 FEATHER TREE DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COAST TO COAST REAL ESTATE PRO | |
| Listing Agent | Alessandro DiMare | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | G5110675 | |
This information is believed to be accurate, but without any warranty.