
3 Beds
2 Full baths
2,132SqFt
Leased
Property Details | ||
|---|---|---|
| Price | $2,445 | |
| Close Price | $2,445 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 3204 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Living Room/Dining Room Combo | |
| Year Built | 2023 | |
| Subdivision | GOLDEN ORCHARD | |
| Heating | Central, Electric | |
| Laundry Features | Inside, Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Access Management/Sandra Pado | |
| Association Amenities | Pool | |
Geographic Data | ||
| Directions | From I-4 take 414 West to 429 North to Exit 38 to West on Kelly Park rd. then left onto Golden Gem Rd. to right onto Jesperson Rd, them a quick left onto Conjunction Way around the corner and the house is on the right. | |
| County | Orange | |
| Latitude | 28.750143 | |
| Longitude | -81.577509 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 4115 CONJUNCTION WAY, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | GATE PROPERTIES & MANAGEMENT INC | |
| Listing Agent | Nicholas Wild | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6373378 | |
School Information | ||
| Elementary School | Zellwood Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Apopka High | |
MLS® Information | ||
| Days on market | 30 | |
| MLS® Status | Leased | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6373378 | |
This information is believed to be accurate, but without any warranty.